Overview
The Restore Activity Report provides a comprehensive overview of the status, timeline, and specific details of all data recovery operations within Microsoft Entra ID.
Customizable Report Fields
The following columns can be enabled or disabled based on your reporting and auditing needs:
Field | Description |
Job ID | A unique identifier assigned to a specific restore operation. |
Administrator | The name of the administrator who initiated the restore operation. |
Global Customer ID | The unique global identifier assigned to the customer within the Druva platform. |
Customer Name | The display name of the customer organization for which the restore operation was performed. |
Account Name | The internal account name used by Druva to identify the customer. |
Service Plan Name | The name of the service tier assigned to the customer. |
Start Time | The date and time on which the restore operation started. |
End Time | The date and time on which the restore operation was completed. |
Snapshot Timestamp | The date-time based identifier of the snapshot used for the restore. |
Status | The status of the restore operation (e.g., In Progress, Completed, Failed). |
Error | Details of any error encountered during the restore operation, if applicable. |
Started TS | The exact timestamp when the restore job was initialized. |
Update Time | The timestamp when the restore job status was last modified. |
Deleted Time | The timestamp if a restore record or snapshot has been purged from the system. |
MSP Global ID | The unique identifier of the Managed Service Provider (MSP) managing this restore. |
Actions
The following table lists the actions that you can perform on this report page-
Action | Description |
Add filter | Creates and applies filters to display customized report data. |
Rearrange column | Drag and drop column headers to change their order in the table. |
Manage Subscription | Create a subscription to receive the reports on schedule. |
Email Report | You can email the report as either an attachment or a link. |
Duplicate Report | You can duplicate the report and customize it as per your requirements. |
