Overview
This report provides multi-tenant visibility into all restore activities performed across managed customer accounts during a specified period. It allows Managed Service Providers (MSPs) to track, verify, and audit restore operations centrally.
Customizable Report Fields
The following columns can be enabled or disabled based on your reporting and auditing needs:
Field | Description |
Job ID | A unique identifier assigned to a specific restore operation. |
Administrator | The name of the administrator. |
Backup Set | The name of the backup set. |
Restore Location | The destination where the restored data will be placed. |
Start Time | The date and time on which the restore operation started. |
End Time | The date and time on which the restore operation was completed. |
Entities Restored | The number of entities restored. |
Restore Size (MB) | The size of the data in MB that was restored. |
Snapshot Timestamp | The date and time of the restore snapshot. |
Status | The status of the restore operation. |
Error | The status of the restore operation. |
Global Customer ID | The unique global identifier assigned to the customer within the Druva platform. |
Account Name | The internal account name used by Druva to identify the customer. |
Service Plan Name | The name of the assigned service tier. |
Environment Name | The name of the environment. |
Target Name | The target destination for the restore data. |
Started TS | The exact timestamp when the restore job was initialized. |
Update Time | The timestamp when the restore job status was last modified. |
Deleted Time | The timestamp if a restore record or snapshot has been purged. |
MSP Global ID | The unique identifier of MSP. |
Actions
The following table lists the actions that you can perform on this report page-
Action | Description |
Add filter | Creates and applies filters to display customized report data. |
Rearrange column | Drag and drop column headers to change their order in the table. |
Manage Subscription | Create a subscription to receive the reports on schedule. |
Email Report | You can email the report as either an attachment or a link. |
Duplicate Report | You can duplicate the report and customize it as per your requirements. |
