Overview
This report provides Managed Service Providers (MSPs) with a comprehensive overview of all backup activities performed across different customer accounts and environments during a specified period.
Customizable Report Fields
The following columns can be enabled or disabled in the Customize Report panel based on your reporting and cross-tenant auditing needs:
Field | Description |
Job ID | A unique identifier assigned to a specific backup operation. |
Mode | Backup triggering method manual or scheduled. |
Administrator | The name of the administrator. |
Environment | The name of the environment. |
Backup Set | The name of the backup set. |
Start Time | The date and time on which the backup operation started. |
End Time | The date and time on which the backup operation was completed. |
Backup Duration | The total time taken for the backup. |
Entities Backed Up | The number of entities backed up. |
Snapshot Size (MB) | The size of the data in MB that was backed up. |
Status | The status of the backup operation. |
Error | The status of the backup operation. |
Global Customer ID | The unique global identifier for the MSP customer. |
Account Name | The internal account name used by Druva to identify the customer. |
Service Plan Name | The name of the assigned service tier. |
Target Name | The target destination for the backup data. |
Started TS | The exact timestamp when the backup job was initialized. |
Updated Time | The timestamp when the backup job status was last modified. |
Deleted Time | The timestamp if a backup record or snapshot has been purged. |
MSP Global ID | The unique identifier of MSP. |
Actions
The following table lists the actions that you can perform on this report page-
Action | Description |
Add filter | Creates and applies filters to display customized report data. |
Rearrange column | Drag and drop column headers to change their order in the table. |
Manage Subscription | Create a subscription to receive the reports on schedule. |
Email Report | You can email the report as either an attachment or a link. |
Duplicate Report | You can duplicate the report and customize it as per your requirements. |
