Overview
This report enables Managed Service Providers (MSPs) to monitor and analyze backup activities across their client Okta accounts, ensuring data protection compliance and identifying trends in backup volume and performance.
Customizable Report Fields
The following columns can be enabled or disabled based on your reporting and auditing needs:
Field | Description |
Job ID | The unique identifier assigned to each backup job. |
Global Customer ID | The unique global identifier for the customer account associated with the backup operation. |
Account Name | The name of the Okta account or organization for which the backup operation was performed. |
Customer Name | The display name of the customer organization for which the backup operation was performed. |
Service Plan Name | The name of the service tier assigned to the customer. |
Mode | Indicates if the job was scheduled or triggered manually. |
Start Time | The date and time when the backup operation was initiated. |
End Time | The date and time when the backup operation completed. |
Total Records | The total number of records that were processed during the backup operation. |
Records Added | The number of new records that were added to the backup during this operation. |
Records Updated | The number of existing records that were modified and required updating in the backup. |
Records Deleted | The number of records that were removed from the Okta environment and consequently removed from the backup. |
Status | The status of the backup operation (e.g., In Progress, Completed, Failed). |
Error | Details of any error encountered during the backup operation, if applicable. |
MSP Global ID | The unique identifier of the Managed Service Provider (MSP) managing this backup. |
Actions
The following table lists the actions that you can perform on this report page-
Action | Description |
Add filter | Creates and applies filters to display customized report data. |
Rearrange column | Drag and drop column headers to change their order in the table. |
Manage Subscription | Create a subscription to receive the reports on schedule. |
Email Report | You can email the report as either an attachment or a link. |
Duplicate Report | You can duplicate the report and customize it as per your requirements. |
