Overview
The Endpoints Storage Consumption report provides the details of the storage quota utilized by each user based on the filter selected.
You can monitor the storage utilization and take necessary actions based on the consumption of Druva Cloud storage.
Description
The following Summary section provides information about the storage consumption of the users.
Section | Description |
User name | Name of the user |
User email ID | The email address of the user. |
On Legal Hold | The status if the user is on Legal Hold (Yes or No) |
License State | The state of User (Active or Preserved) |
Profile | The profile that is assigned to the user. |
Storage | The name of the storage region where the user data is stored |
Device | The name of the device registered for the user. |
Os Platform | The Operating system running on the user device. |
Client Version | The version of inSync client installed on the user's device. |
Device Status | The backup status of the device. ( Enabled or Disabled) |
System Setting Size | The storage consumed (GB) to backup the system and application settings of each user device |
Last Backup Size | The size of the last triggered backup |
Total Backup Size | The total backed up data (GB) across all devices in GB |
