The following table outlines the regional availability for Dynamics 365 and Salesforce (SFDC) across various global Amazon Web Services (AWS) regions. Use this matrix to identify compliant host regions for cross-platform deployments.
AWS Region Code | Region Name | Dynamics 365 | SFDC |
us-east-1 | US East (N. Virginia) | ✔️ | ✔️ |
us-west-2 | US West (Oregon) | ✔️ | ✔️ |
us-west-1 | US West (N. California) | ✔️ | ❌ |
eu-central-1 | Europe (Frankfurt) | ✔️ | ✔️ |
eu-west-2 | Europe (London) | ✔️ | ✔️ |
ap-south-1 | Asia Pacific (Mumbai) | ❌ | ✔️ |
ap-southeast-2 | Asia Pacific (Sydney) | ✔️ | ✔️ |
us-gov-west-1 | AWS GovCloud (US-West) | ❌ | ✔️ |
ap-southeast-1 | Asia Pacific (Singapore) | ✔️ | ✔️ |
af-south-1 | Africa (Cape Town) | ❌ | ❌ |
ap-east-1 | Asia Pacific (Hong Kong) | ❌ | ❌ |
ap-northeast-2 | Asia Pacific (Seoul) | ❌ | ❌ |
ap-northeast-1 | Asia Pacific (Tokyo) | ❌ | ❌ |
ca-central-1 | Canada (Montreal) | ❌ | ❌ |
eu-north-1 | Europe (Stockholm) | ❌ | ❌ |
eu-west-1 | Europe (Ireland) | ❌ | ❌ |
eu-west-3 | Europe (Paris) | ❌ | ❌ |
sa-east-1 | South America (São Paulo) | ❌ | ❌ |
