Overview
The Quota Violations report summarizes all operational events where a customer's resource consumption parameter usage exceeds defined quota limits. This report details the severity (Critical or Warning) and the resolution status of each event to ensure proactive operational oversight.
Accessing the Report Dashboard
Log in to the Managed Services Center.
Navigate to Reports in the top navigation bar and select Service Monitoring > Quota Violations.
Managing the Report
Report Summary: Field Descriptions
The table below describes each column in the report.
Field | Description |
Account Name | The internal account name used by Druva to identify the customer. |
Product | The product category: Enterprise Workloads or SaaS Apps & Endpoints. |
Product Module | The specific cloud product suite (e.g., Microsoft 365, Google Workspace). |
Consumption Parameter | The metric being monitored (e.g., Frontend Source Storage). |
Unit | The measurement unit for the parameter (e.g., TB, GB, or Count). |
Quota | Displays the maximum allowed quota assigned to the customer. If Consumption Parameters reach or exceed the quota value then we raise a Critical alert. |
Consumed | The actual recorded metric showing current usage. |
Generated On | Precise timestamp showing when the system created the violation alert. |
Severity | Indicates urgency:
|
State | The current status of the event (Active, Resolved, or Archived). |
Updated On | Timestamp indicating when the violation status was last modified. |
MSP Global ID | The unique identifier for MSP login. |
Customer Global ID | The unique global identifier assigned to the customer within the Druva platform. |
Alert ID | Unique identifier of alert generated for violation. |
Product ID | A unique numerical identifier for the product category: 1 for Enterprise Workloads, 2 for SaaS Apps and Endpoints. |
Product Module ID | System-level identifier for the specific sub-module. |
Actions
The following table lists the actions that you can perform on this report page-
Action | Description |
Add filter | Creates and applies filters to display customized report data. |
Rearrange column | Drag and drop column headers to change their order in the table. |
Manage Subscription | Create a subscription to receive the reports on schedule. |
Email Report | You can email the report as either an attachment or a link. |
Duplicate Report | You can duplicate the report and customize it as per your requirements. |
