Overview
This article outlines the Druva Alert Severities based on Syslog Severity Numbers and lists specific alerts for which tickets are generated in ConnectWise, categorized by product.
Druva Alert Severities by Syslog Number
The following table lists Druva Alert Severeties categorised based on System Severity Number.
Syslog Severity Number | Druva Alert Severity |
0 | Critical |
1 | Critical |
2 | Critical |
3 | Warning |
4 | Warning |
5 | Informational |
6 | Informational |
7 | Informational |
ConnectWise Ticket Generation for Druva Alerts
The following table details the Druva Alerts for which tickets are generated in ConnectWise, along with their corresponding Syslog Severity.
Product Name | Syslog Severity | Alert Name |
Endpoints and SaaS Apps Alerts | 2 | AD Connection Status |
| 2 | Microsoft 365 Active License Limit Reached Threshold |
| 2 | Microsoft 365 Preserve License Limit Reached Threshold |
| 2 | Google Workspace Active License Limit Reaching Threshold |
| 2 | Endpoint Encryption Failed |
| 2 | Google Workspace Active License Limit Reached Threshold |
| 2 | License Expiry |
| 2 | Google Workspace Preserve License Limit Reached Threshold |
| 2 | SaaS Apps Status | Action required |
| 2 | Endpoints Active License Limit Reaching Threshold |
| 2 | Microsoft 365 Active License Limit Reaching Threshold |
| 2 | Endpoints Active License Limit Reached Threshold |
| 2 | Endpoints Preserve License Limit Reached Threshold |
| 3 | Low User Storage Space Available |
| 3 | Low Storage Space Available |
| 3 | Unauthorized access |
| 4 | Client application reported error |
| 4 | User Backup Inactivity |
| 4 | SharePoint Backup Failed |
| 4 | Backup Stalled |
| 4 | Google Shared Drives Backup Failed |
| 4 | Teams Backup Failed |
| 4 | User Preferred Data Location Changed |
| 4 | System, App Settings Backup Failed |
| 4 | SaaS Apps data lock disabled |
| 4 | Microsoft Dynamics 365 Backup Failed |
| 4 | Misconfigured Backup Folder |
| 4 | Groups Backup Failed |
| 4 | Public folder Backup Failed |
| 4 | SaaS Apps data lock will be disabled after 48 hrs |
| 6 | Microsoft Dynamics 365 Restore Status |
Cyber Resiliency | 3 | Data Access Alert - New Location |
| 3 | Unusual Data Activity |
| 4 | Admin Login Event - New Location |
Managed Service Providers Alerts | 4 | CommercialLicenseExpiryReminderTenant |
| 2 | CommercialLicenseAboutToExpireTenant |
| 1 | CommercialLicenseExpiredTenant |
| 6 | CommercialLicenseRenewedTenant |
| 4 | POCLicenseExpiryReminder |
| 2 | POCLicenseAboutToExpire |
| 1 | POCLicenseExpired |
| 6 | POCLicenseRenewed |
| 4 | CreditUtilizationWarningTenant |
| 2 | CreditUtilizationCriticalTenant |
| 6 | CreditExpiryDateExtension |
| 1 | CustomerDeleted |
| 1 | TenantDeleted |
| 1 | TenantImmediateDeletionInitiated |
| 2 | TenantDeletionInitiated |
| 6 | TenantDeletionCancelled |
Enterprise Workload Alerts
Alert Type | Syslog Severity | Alert Name |
cloudcache | 4 | CloudCache Storage Space Low |
| 2 | CloudCache Storage Space Full |
| 6 | CloudCache decommission started |
| 6 | CloudCache decommission done |
| 4 | CloudCache having low data flush rate to cloud |
| 4 | CloudCache not reachable for cloud |
| 4 | CloudCache unable to read/write for backup/restore on volume |
| 2 | CloudCache volume is not mounted |
| 4 | Instant Recovered VM Deletion failed |
| 4 | CloudCache unable to read from volume for restore |
| 4 | CloudCache unable to write on volume for backup |
jobs | 2 | DR failed |
| 6 | Pre-script execution failed |
| 6 | Post-script execution failed |
| 4 | NAS Share Folder(s) misconfigured for backup |
| 4 | Folder(s) misconfigured for backup |
| 4 | CloudCache %s is not reachable for |
| 6 | Restore point defreeze started |
| 6 | Restore point defreeze done |
| 2 | Backup failed |
| 4 | Backup window expired |
| 2 | Restore failed |
| 6 | Upload logs success |
| 4 | Upload logs failed |
| 2 | Backup mount is disabled |
| 6 | DR failover successfull |
| 4 | DR failover warning |
| 2 | DR failover failed |
| 6 | DR failback successful |
| 4 | DR failback warning |
| 2 | DR failback failed |
| 4 | Backup Proxies Deployment Job Failed |
| 6 | Backup Proxies Deployment Job successful with error |
| 4 | Backup triggered failed as device is disconnected |
| 6 | Archive data retrieval has started for server |
| 6 | Archive data restore job completed for server |
| 6 | Archive data retrieval has started for share |
| 6 | Archive data restore job completed for share |
| 4 | Backup trigger failed as proxy is disconnected |
| 6 | Incremental backup job converted to full |
| 2 | VMware Instant Restore job failed |
| 2 | VMware Instant Restore Migrate to Production job failed |
| 4 | Error while fetching Prev RP Details |
| 4 | RAC Instance(s) went down during backup |
| 6 | Configured RAC Instance(s) not used during Job |
| 4 | Backup triggered failed as oracle server is disconnected |
| 4 | Backup Skipped |
| 2 | Backup job failed for the database |
| 2 | Restore job failed for the database |
| 2 | Delete job failed for the database |
| 2 | Inquire job failed for the database |
| 2 | Backup job failed for the Azure VM |
| 2 | Restore job failed for the Azure VM |
| 4 | Backup completed with errors for the Azure VM |
| 4 | Backup job window expired for the Azure VM |
| 4 | Backup job skipped for the Azure VM |
| 2 | Backup job failed for Azure SQL |
| 2 | Restore job failed for Azure SQL |
| 4 | Backup job completed with errors. |
| 4 | Backup job window expired for the Azure SQL |
| 4 | Restore job completed with errors for Azure SQL |
| 4 | Backup skipped |
| 2 | Install or Restart VMware Tools For Sandbox Recovery |
| 2 | Backup trigger failed as all the proxies in the pool are disconnected |
| 2 | Backup trigger failed as appropriate proxies are not present in the pool |
| 4 | NAS %s fallback to Cloud |
| 4 | File Server %s fallback to Cloud |
| 4 | Backup successful with errors |
| 6 | Restore point defreeze started |
billing | 2 | Credit usage of Organization reached {}% of its limit. |
| 4 | Credit usage of Organization has reached {}% of allocated credit. Backups will stop once usage reaches {}%. |
| 2 | Credit usage of Organization has reached {}% of the allocated credit. Backups are stopped. |
| 6 | Backups are now enabled |
| 6 | %s Credit Savings in last quarter |
| 4 | Credit usage has reached 70% for your account - {} |
| 2 | Credit usage has reached 90% for your account - {} |
| 2 | Credit balance has been exhausted for your account - {} |
| 4 | Credit term expiring in 90 days or less for your account - {} |
| 2 | Credit term expiring in 7 days or less for your account - {} |
| 2 | Credit term has expired for your account - {} |
| 4 | Credit usage has reached 80% for your account - {} |
| 4 | Credit term expiring in 60 days or less for your account - {} |
| 4 | Credit term expiring in 30 days or less for your account - {} |
| 4 | Credit term expiring in 15 days or less for your account - {} |
| 2 | All backups are suspended as credit term has expired for your account - {}. |
| 2 | Credit usage has crossed 90% for your account - {}. |
| 4 | Credit usage has crossed 80% for your account - {}. |
| 4 | Credit usage has crossed 70% for your account - {}. |
| 2 | Credit balance has been exhausted for your account - {}. |
| 4 | Credit term expiring in 90 days or less for your account - {}. |
| 4 | Credit term expiring in 60 days or less for your account - {}. |
| 4 | Credit term expiring in 30 days or less for your account - {}. |
| 4 | Credit term expiring in 15 days or less for your account - {}. |
| 2 | Credit term expiring in 7 days or less for your account - {}. |
| 2 | Backups are suspended as Backup credit term has expired for your account - {}. |
| 2 | Archive Backups are suspended as Archive credit term has expired for your account - {}. |
| 2 | Backup credit balance has been exhausted for your account - {}. |
| 2 | Archive credit balance has been exhausted for your account - {}. |
| 2 | Backup credit usage has crossed 90% for your account - {} |
| 2 | Archive credit usage has crossed 90% for your account - {}. |
| 4 | Backup credit usage has crossed 80% for your account - {}. |
| 4 | Archive credit usage has crossed 80% for your account - {}. |
| 4 | Backup credit usage has crossed 70% for your account - {}. |
| 4 | Archive credit usage has crossed 70% for your account - {}. |
| 4 | Backup credit term expiring in 90 days or less for your account - {}. |
| 4 | Archive credit term expiring in 90 days or less for your account - {}. |
| 4 | Backup credit term expiring in 60 days or less for your account - {} |
| 4 | Archive credit term expiring in 60 days or less for your account - {}. |
| 4 | Backup credit term expiring in 30 days or less for your account - {} |
| 4 | Archive credit term expiring in 30 days or less for your account - {}. |
| 4 | Backup credit term expiring in 15 days or less for your account - {}. |
| 4 | Archive credit term expiring in 15 days or less for your account - {}. |
| 2 | Backup credit term expiring in 7 days or less your account - {}. |
| 2 | Archive credit term expiring in 7 days or less for your account - {}. |
configuration | 4 | VMWARE BackupProxy in Disconnected State |
| 4 | Configuration rule invalid: vCenter object does not exist |
| 4 | Configuration rule invalid: Backup Proxy Pool does not exist |
| 4 | Configuration rule invalid: Administrative Group does not exist |
| 4 | Configuration rule invalid: Backup policy does not exist |
| 4 | Configuration rule invalid: Storage does not exist |
| 4 | Auto discovery cron job failed |
| 4 | Different client versions for AG Nodes |
| 4 | EBS snapshot cleanup for VM |
| 4 | Change in source network detected for the VM. |
| 2 | NAS Auto discovery job failed |
| 4 | NAS Auto discovery job warning |
| 4 | SQLServer Database(s) got unmapped from backup set(s) configuration |
| 4 | Cannot auto discover databases on the server due to discovery job failure |
| 2 | Failed to create changelist |
| 2 | Failed to create snapshot using vendor APIs |
| 2 | User validation failure while backing up Isilon NAS device {{.nas_device_name}} |
| 6 | RAC Instance being protected as Standalone Entity |
| 4 | AHV BackupProxy in Disconnected State |
| 2 | Exclude disk configured |
| 2 | Azure VM backup has been disabled |
| 2 | Azure VM backup has been enabled |
| 4 | VM could not be auto-configured since more than one auto-configuration rule is applicable |
| 4 | Some of the backup proxies in the pool are of older version. |
| 4 | Data Lock enabled |
| 4 | Data Lock content updated |
| 4 | Data Lock disable request received |
| 4 | Data Lock disabled |
| 4 | Data Lock feature disable request received |
| 4 | Data Lock feature disabled |
| 2 | NAS Proxy pool is overloaded |
| 2 | Auto-configuration rule disabled VM backup as a result of tag removal |
license | 2 | License Expired |
| 4 | License About to Expire |
oracle | 4 | Phoenix backup store has reached 80% capacity |
| 2 | Phoenix backup store has reached 90% capacity |
seeding | 4 | Seeding device has reached 80% capacity |
| 2 | Seeding device has reached 100% capacity |
upgrade | 4 | Upgrade to version %s failed |
📝 Note
For detailed information about these alerts, refer to the following articles:
