Overview
This report provides details of all the Salesforce Sandbox seeding activities during a specified period.
The following section provides information about the restore activity based on the filters selected.
Description
Section | Description |
Summary | Data Seeding Jobs: Total number of Data Seeding jobs initiated
Completed: Number of completed Data Seeding jobs
Failed: Number of failed Data Seeding jobs
Total Data Copied: Total amount of Data copied in MB |
Salesforce Archival Restore Activity Details
The table lists the Restores activities details of the users for the organization.
Project | The name of the Project created by the user. |
Restore & Seeding Template | Name of the Date template created for the project |
Source Organization | The name of the organization from which the data is copied |
Destination Organization | The Salesforce org name into which the data was restored. |
Salesforce User | The Salesforce user who initiated the activity. |
Start Time | The date and time when the Data Seeding was initiated in DD MMM YYYY HH:MM format. |
End Time | The date and time when the Data Seeding activity was completed in DD MMM YYYY HH:MM format. |
Records Copied | Total number of records copied for that respective instance |
Data Seeding Size (MB) | Size of Data Seeding in MB |
Data Seeding Status | Status of initiated data Seeding such as:
|
Status Details | Additional details for the failed Data Seeding activities |
Actions
Manage Subscription
Email Report
Add filter
Sort data
Rearrange columns
Apply Quick Filters