This article describes the logging, configuration, and services-related information for File Server on Windows and Linux platforms.
Service name information
See the following table for service names and commands to restart the service(s):
Agent version | Operating System | Service name | Service Restart Command |
6.x.x | Windows | Hybrid Workloads agent Client Service | Open the Services console(
|
6.x.x | Linux | Phoenix |
|
7.x.x | Windows | Druva-EnterpriseWorkloads Service | Open the Services console(
|
7.x.x | Linux | Druva-EnterpriseWorkloads |
|
Files and directory structure
Configuration files
π Note
ββWe recommend that you do not modify these files except when required. In scenarios where you must modify these configuration files, contact Support for assistance.
Agent Version | Operating System | File name/location |
6.x.x | Windows | C:\ProgramData\Phoenix\FS\Phoenix.cfg |
6.x.x | Linux | /etc/Phoenix/FS/Phoenix.cfg |
7.x.x | Windows |
|
7.x.x | Linux |
|
Service Logs
Agent Version | Operating System | File name/location |
6.x.x | Windows | C:\ProgramData\Phoenix\main_service.log |
6.x.x | Linux | /var/log/Phoenix/main_service.log |
7.x.x | Windows | C:\ProgramData\Druva\EnterpriseWorkloads\logs\controlservice\ControlService.log |
7.x.x | Linux | /var/log/Druva/EnterpriseWorkloads/logs/controlservice/ControlService.log |
Metadata files
Agent Version | Operating System | File name/location |
6.x.x | Windows | C:\ProgramData\Phoenix\FS\state\backup\<backupset_id>\jobid |
6.x.x | Linux | /var/log/Phoenix/logs/fs/state/backup/<backupset_id>/jobid |
7.x.x | Windows | C:\ProgramData\Druva\EnterpriseWorkloads\logs\fs\state\backup\<backupset_id>\jobid |
7.x.x | Linux | /var/log/Druva/EnterpriseWorkloads/logs/fs/state/backup/<backupset_id>/jobid |
Workloads agent metadata
When you install agents on your file servers, the following metadata folders are created in the Druva folder:
The
logs
folder
This folder contains logs for backup and restore jobs for File server. In addition to the backup and restore folders, the logs folder also has the Uploads folder. Each of these folders contains <backupset_id> folders. The string <backupset_id> represents the unique identification number of the backup set configured on the server.The
state
folder
This folder contains metadata that optimizes restores.The
stats
folder
This folder contains metadata that optimizes backups.
Backup Job Logs (Agent logs)
The Enterprise Workloads agent log files contain details of backups that the Enterprise Workloads agent performs. After every backup, a new log file is created in thePhoenix <YYYY/MM/DD>-<timestamp>.log
format. If the Enterprise Workloads agent does not function as expected, you can share these log files with the Support team.
π Notes
Druva retains logs for the last 32 agent activities on each server.
The free space at the log locations should be at least 1% of your source data size.
You can set the threshold value by using the
OLDER_LOGS_DELETION_AGE
parameter in the configuration file to delete older job logs, thereby saving space on the File Server. The default value is 180 days. The minimum allowed value is 1 day.
Agent Version | Operating System | File name/location |
6.x.x | Windows | C:\ProgramData\Phoenix\FS\backup\<backupset_id>\jobid\
|
6.x.x | Linux | /var/log/Phoenix/FS/backup/<backupset_id>/jobid/ |
7.x.x | Windows | C:\ProgramData\Druva\EnterpriseWorkloads\logs\fs\backup\<backupset_id>\jobid\Phoenix-autoupload-<job_id>
|
7.x.x | Linux | /var/log/Druva/EnterpriseWorkloads/logs/fs/backup/<backupset_id>/jobid/Phoenix-autoupload-<job_id> |
Restore Job Logs
Agent Version | Operating System | File name/location |
6.x.x | Windows | C:\ProgramData\Phoenix\FS\restore\<backupset_id>\jobid\ |
6.x.x | Linux | /var/log/Phoenix/FS/restore/<backupset_id>/jobid/ |
7.x.x | Windows | C:\ProgramData\Druva\EnterpriseWorkloads\logs\fs\restore\<backupset_id>\jobid\Phoenix-autoupload-<job_id> |
7.x.x | Linux | /var/log/Druva/EnterpriseWorkloads/logs/fs/restore/<backupset_id>/jobid/Phoenix-autoupload-<job_id> |
Related Keywords
Agent logs and configuration details, FS logs, FS logging