The Shared Devices Report provides a consolidated view of the device data shared with users.
You can leverage this report to:
Get a summary of device data shared with users.
Get comprehensive data to monitor shared device data at the profile level.
Description
The following table lists all the fields in the Shared Devices Report.
Field | Description |
Device name | Name of user device shared with active users. |
User name | Name of the preserved user whose device data is shared. |
User Email id | Mail-id of the preserved user. |
Profiles Name | Name of profile the user is associated with. |
Last Completed Backup | Data and time of the last backup performed for the device. |
Shared with | Name of users with whom the device data is shared. |
Shared On | The date and time on which the device data is shared. |
Auto-Delete On | The date on which preserved user gets deleted automatically |
Actions
The following actions can be performed for Shared Data Source Report page.
